Faint yw Treth y Cyngor?
Mae swm y dreth gyngor rhydych chi'n ei dalu yn dibynnu ar:
- ba ardal o Gastell-nedd Port Talbot rhydych chi'n byw ynddo
- y band prisio mae eich eiddo yn dod o fewn
Mae biliau Treth Gyngor hefyd yn cynnwys swm ychwanegol i Heddlu De Cymru a Chomisiynydd Troseddau.
Treth y Cyngor 2024/25
Rhowch eich ardal (e.e.Llansawel) yn y blwch chwilio i ddod o hyd i'ch tâl Treth y Cyngor ar gyfer 24/25
Enw Ward | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
ABERAFAN | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
BAGLAN | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
BLAENDULAIS | £1,545.81 | £1,803.45 | £2,061.08 | £2,318.72 | £2,833.99 | £3,349.26 | £3,864.53 | £4,637.44 | £5,410.35 |
BLAENGWRACH | £1,625.06 | £1,895.91 | £2,166.75 | £2,437.60 | £2,979.29 | £3,520.97 | £4,062.66 | £4,875.20 | £5,687.74 |
BLAENHONDDAN | £1,524.52 | £1,778.60 | £2,032.69 | £2,286.78 | £2,794.96 | £3,303.12 | £3,811.30 | £4,573.56 | £5,335.82 |
BRYN | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
CILYBEBYLL | £1,521.10 | £1,774.61 | £2,028.13 | £2,281.65 | £2,788.69 | £3,295.71 | £3,802.75 | £4,563.30 | £5,323.85 |
CLUN & MELINCWRT | £1,557.59 | £1,817.19 | £2,076.79 | £2,336.39 | £2,855.59 | £3,374.78 | £3,893.98 | £4,672.78 | £5,451.58 |
COEDFFRANC | £1,576.42 | £1,839.15 | £2,101.89 | £2,364.63 | £2,890.11 | £3,415.57 | £3,941.05 | £4,729.26 | £5,517.47 |
CREUNANT | £1,549.88 | £1,808.19 | £2,066.51 | £2,324.82 | £2,841.45 | £3,358.07 | £3,874.70 | £4,649.64 | £5,424.58 |
CWMAFAN | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
CWMLLYNFELL | £1,564.95 | £1,825.78 | £2,086.60 | £2,347.43 | £2,869.08 | £3,390.73 | £3,912.38 | £4,694.86 | £5,477.34 |
DE CASTELL-NEDD | £1,525.60 | £1,779.86 | £2,034.13 | £2,288.40 | £2,796.94 | £3,305.46 | £3,814.00 | £4,576.80 | £5,339.60 |
DWYRAIN SANDFIELDS | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
DYFFRYN CLYDACH | £1,517.58 | £1,770.51 | £2,023.44 | £2,276.37 | £2,782.23 | £3,288.08 | £3,793.95 | £4,552.74 | £5,311.53 |
GLYNCORRWG | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
GLYN NEDD | £1,586.32 | £1,850.71 | £2,115.10 | £2,379.49 | £2,908.27 | £3,437.04 | £3,965.81 | £4,758.98 | £5,552.15 |
GOGLEDD CASTELL-NEDD | £1,525.60 | £1,779.86 | £2,034.13 | £2,288.40 | £2,796.94 | £3,305.46 | £3,814.00 | £4,576.80 | £5,339.60 |
GORLLEWIN SANDFIELDS | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
GWAUN CAE GURWEN | £1,541.18 | £1,798.04 | £2,054.91 | £2,311.77 | £2,825.50 | £3,339.22 | £3,852.95 | £4,623.54 | £5,394.13 |
LLANSAWEL | £1,562.90 | £1,823.39 | £2,083.87 | £2,344.36 | £2,865.33 | £3,386.29 | £3,907.26 | £4,688.72 | £5,470.18 |
MARGAM | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
ONLLWYN | £1,533.64 | £1,789.24 | £2,044.85 | £2,300.46 | £2,811.68 | £3,322.88 | £3,834.10 | £4,600.92 | £5,367.74 |
PELENNA | £1,557.44 | £1,817.02 | £2,076.59 | £2,336.17 | £2,855.32 | £3,374.46 | £3,893.61 | £4,672.34 | £5,451.07 |
PONTARDAWE | £1,543.96 | £1,801.29 | £2,058.62 | £2,315.95 | £2,830.61 | £3,345.26 | £3,859.91 | £4,631.90 | £5,403.89 |
PORT TALBOT | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
RESOLFEN | £1,541.08 | £1,797.92 | £2,054.77 | £2,311.62 | £2,825.32 | £3,339.00 | £3,852.70 | £4,623.24 | £5,393.78 |
TAIBACH | £1,482.95 | £1,730.11 | £1,977.27 | £2,224.43 | £2,718.75 | £3,213.06 | £3,707.38 | £4,448.86 | £5,190.34 |
TONNA | £1,516.28 | £1,768.99 | £2,021.71 | £2,274.42 | £2,779.85 | £3,285.27 | £3,790.70 | £4,548.84 | £5,306.98 |
YSTALYFERA | £1,526.41 | £1,780.81 | £2,035.22 | £2,289.62 | £2,798.43 | £3,307.22 | £3,816.03 | £4,579.24 | £5,342.45 |
Cynghorau cymunedol 2024/25
Mae rhai ardaloedd sydd â lefelau Treth y Cyngor gwahanol oherwydd eu bod nhw'n byw mewn ardaloedd gyda chyngor cymunedol . Pob cyngor cymuned yn codi lefel wahanol o Dreth Gyngor.
Nid oes cynghorau cymuned yn ardal Port Talbot. Nid oes unrhyw elfen cyngor cymunedol i'r bil Treth Cyngor yn yr ardal hon.
Enw Plwyf | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
BLAENDULAIS | £62.86 | £73.34 | £83.81 | £94.29 | £115.24 | £136.20 | £157.15 | £188.58 | £220.01 |
BLAENGWRACH | £142.11 | £165.80 | £189.48 | £213.17 | £260.54 | £307.91 | £355.28 | £426.34 | £497.40 |
BLAENHONDDAN | £41.57 | £48.49 | £55.42 | £62.35 | £76.21 | £90.06 | £103.92 | £124.70 | £145.48 |
CILYBEBYLL | £38.15 | £44.50 | £50.86 | £57.22 | £69.94 | £82.65 | £95.37 | £114.44 | £133.51 |
CLUN & MELINCWRT | £74.64 | £87.08 | £99.52 | £111.96 | £136.84 | £161.72 | £186.60 | £223.92 | £261.24 |
COEDFFRANC | £93.47 | £109.04 | £124.62 | £140.20 | £171.36 | £202.51 | £233.67 | £280.40 | £327.13 |
CREUNANT | £66.93 | £78.08 | £89.24 | £100.39 | £122.70 | £145.01 | £167.32 | £200.78 | £234.24 |
CWMLLYNFELL | £82.00 | £95.67 | £109.33 | £123.00 | £150.33 | £177.67 | £205.00 | £246.00 | £287.00 |
DE CASTELL-NEDD | £42.65 | £49.75 | £56.86 | £63.97 | £78.19 | £92.40 | £106.62 | £127.94 | £149.26 |
DYFFRYN CLYDACH | £34.63 | £40.40 | £46.17 | £51.94 | £63.48 | £75.02 | £86.57 | £103.88 | £121.19 |
GLYN NEDD | £103.37 | £120.60 | £137.83 | £155.06 | £189.52 | £223.98 | £258.43 | £310.12 | £361.81 |
GOGLEDD CASTELL-NEDD | £42.65 | £49.75 | £56.86 | £63.97 | £78.19 | £92.40 | £106.62 | £127.94 | £149.26 |
GWAUN CAE GURWEN | £58.23 | £67.93 | £77.64 | £87.34 | £106.75 | £126.16 | £145.57 | £174.68 | £203.79 |
LLANSAWEL | £79.95 | £93.28 | £106.60 | £119.93 | £146.58 | £173.23 | £199.88 | £239.86 | £279.84 |
ONLLWYN | £50.69 | £59.13 | £67.58 | £76.03 | £92.93 | £109.82 | £126.72 | £152.06 | £177.40 |
PELENNA | £74.49 | £86.91 | £99.32 | £111.74 | £136.57 | £161.40 | £186.23 | £223.48 | £260.73 |
PONTARDAWE | £61.01 | £71.18 | £81.35 | £91.52 | £111.86 | £132.20 | £152.53 | £183.04 | £213.55 |
RESOLFEN | £58.13 | £67.81 | £77.50 | £87.19 | £106.57 | £125.94 | £145.32 | £174.38 | £203.44 |
TONNA | £33.33 | £38.88 | £44.44 | £49.99 | £61.10 | £72.21 | £83.32 | £99.98 | £116.64 |
YSTALYFERA | £43.46 | £50.70 | £57.95 | £65.19 | £79.68 | £94.16 | £108.65 | £130.38 | £152.11 |
Awdurdod Heddlu De Cymru 2024/25
Band | Swm |
---|---|
A | £235.11 |
B | £274.30 |
C | £313.48 |
D | £352.67 |
E | £431.04 |
F | £509.41 |
G | £587.78 |
H | £705.34 |
I | £822.90 |
Hysbysiad archwilio - Comisiynydd Heddlu a Throseddu De Cymru
Band prisio
- Mae naw bandiau Treth y Cyngor yng Nghastell-nedd Port Talbot
- Asesir pob annedd ar gyfer Treth Y Cyngor gan Swyddog Rhestru Asiantaeth y Swyddfa Brisio
- Mae eich eiddo wedi cael ei osod mewn un allan o naw band prisio’n seiliedig ar ei werth cyfalaf ar y farchnad agored ar 1 Ebrill 2003
- Gallwch ffeindio'ch band ar eich bil neu ar-lein
Bandiau | Gwerthoedd Eiddo Rhestr Brisio 2005 |
---|---|
A | Hyd at £44,000 |
B | £44,001 i £65,000 |
C | £65,001 i £91,000 |
D | £91,001 i £123,000 |
E | £123,001 i £162,000 |
F | £162,001 i £223,000 |
G | £223,001 i £324,000 |
H | £324,001 i £424,000 |
I | £424,001 ac uwch |
Herio eich Band
Os credwch fod eich eiddo yn y band prisio anghywir gallwch herio'r asesiad.