Maes parcio
Ceir dau faes parcio aml-lawr yn y fwrdeistref sirol, un yng nghanol tref Castell-nedd a'r llall yng nghanol tref Port Talbot.
Gellir cyrraedd maes parcio aml-lawr newydd Castell-nedd drwy Rodfa Tywysog Cymru ac nid Stryd y Dŵr.
Ar hyn o bryd, o feysydd parcio talu ac arddangos ar 16 arwyneb o fewn y Fwrdeistref Sirol, tri ar ddeg yn cael y Dyfarniad Parcio Mwy Diogel.
Dyma restr o'r meysydd parcio y mae'r cyngor yn berchen arnynt yng Nghastell-nedd Port Talbot. Dewiswch y maes parcio mae ei angen arnoch i gael mwy o fanylion:
Meysydd parcio
Car Park | Location | Capacity |
---|---|---|
High Street Car Park | Neath | 37 |
Milland Road Car Park | Neath | 450 |
Neath Multi-Storey Car Park (Access Now Via Prince Of Wales Drive) | Neath | 600 |
Rosser Street Car Park | Neath | 33 |
Herbert Street Lower Car Park | Pontardawe | 19 |
Herbert Street Upper Car Park | Pontardawe | 37 |
Pontardawe By-Pass Car Park | Pontardawe | 44 |
Bay View | Port Talbot | 68 |
Bethany Square Car Park | Port Talbot | 166 |
Civic Centre Car Park | Port Talbot | 80 |
Harbourside - Parkway | Port Talbot | 111 |
Ocean Way Car Park | Port Talbot | 282 |
Port Talbot Multi-Storey Car Park | Port Talbot | 705 |
Scarlet Avenue Car Park | Port Talbot | 111 |
St Mary's Car Park | Port Talbot | 41 |
Station Road Car Park | Port Talbot | 107 |
Victoria Road Car Park | Port Talbot | 20 |
Harbourside - Parkway
Location:
Cramic Way, Port Talbot, SA13 1RU
Level | Spaces | Disabled | Parent / Child |
---|---|---|---|
Car Park | 106 | 5 | 0 |
Period | Tariff |
---|---|
All Day | £3.80 |