Skip Navigation

This is a new website – your feedback will help us improve it.

Document

Statement of Members Actual Remuneration 2021-22

Members - Senior Salaries

Members - Senior Salaries
Role Name Salary Support Allowance Travel Subsistence Total
Leader  E V Latham 49,974.00 0.00 0.00 0.00 49,974.00
Deputy Leader L C Jones 35,319.96 0.00 0.00 0.00 35,319.96
Cabinet Member P A Reed 30,773.04 0.00 0.00 0.00 30,773.04
Cabinet Member P D Richards 30,773.04 0.00 0.00 0.00 30,773.04
Cabinet Member A R Lockyer 30,773.04 0.00 0.00 0.00 30,773.04
Cabinet Member C Clement-Williams 30,773.04 0.00 0.00 0.00 30,773.04
Cabinet Member M Harvey 30,773.04 0.00 0.00 0.00 30,773.04
Cabinet Member D Jones 29,300.04 0.00 47.70 0.00 29,300.04
Cabinet Member A Wingrave 30,773.04 0.00 0.00 0.00 30,773.04
Scrutiny Chair L M Purcell 23,160.96 200.04 0.00 0.00 23,361.00
Scrutiny Chair S M Reynolds 23,160.96 200.04 0.00 0.00 23,361.00
Scrutiny Chair S K Hunt 23,160.96 200.04 0.00 0.00 23,361.00
Scrutiny Chair S M Penry 23,160.96 200.04 0.00 0.00 23,361.00
Scrutiny Chair S Rahaman 21,836.03 200.04 0.00 0.00 22,036.07
Chair – Planning S Paddison 23,160.96 200.04 0.00 0.00 23,361.00
Chair – Audit & Democratic Services  J D Morgan 23,160.96 200.04 0.00 0.00 23,361.00
Mayor J D Warman 23,160.96 200.04 0.00 0.00 23,361.00
Deputy Mayor S Jones 18,108.00 200.04 0.00 0.00 18,308.04
Leader of the Largest Opposition Group A Llewelyn 23,160.96 200.04 0.00 0.00 23,361.00

Members - Basic Salaries

Members - Basic Salaries
Role Name Salary Support Allowance Travel Subsistence Total
Member Lynch S 12,714.70 176.92 0.00 0.00 12,891.62
Member O S Davies 14,367.96 200.04 0.00 0.00 14,568.00
Member A N Woolcock 14,367.96 200.04 0.00 0.00 14,568.00
Member H N James 14,367.96 200.04 0.00 0.00 14,568.00
Member A P H Davies 14,367.96 200.04 0.00 0.00 14,568.00
Member J Miller 14,367.96 200.04 0.00 0.00 14,568.00
Member D Keogh 14,367.96 200.04 0.00 0.00 14,568.00
Member R Davies 14,367.96 200.04 0.00 0.00 14,568.00
Member A J Taylor 14,367.96 200.04 0.00 0.00 14,568.00
Member M Protheroe 14,367.96 200.04 0.00 0.00 14,568.00
Member D Whitelock 14,367.96 200.04 0.00 0.00 14,568.00
Member C M Crowley 14,367.96 200.04 0.00 0.00 14,568.00
Member C Edwards 14,367.96 200.04 0.00 0.00 14,568.00
Member H C Clarke 14,367.96 200.04 0.00 0.00 14,568.00
Member A B Aubrey 14,367.96 200.04 0.00 0.00 14,568.00
Member N J E Davies 14,367.96 200.04 0.00 0.00 14,568.00
Member J D Evans 14,367.96 200.04 0.00 0.00 14,568.00
Member J R Mizen 14,367.96 200.04 0.00 0.00 14,568.00
Member N T Hunt 14,367.96 200.04 0.00 0.00 14,568.00
Member A McGrath 14,367.96 200.04 0.00 0.00 14,568.00
Member P S Bamsey 14,367.96 200.04 0.00 0.00 14,568.00
Member G M D Cawsey 14,367.96 200.04 0.00 0.00 14,568.00
Member  C J Jones 14,367.96 200.04 0.00 0.00 14,568.00
Member S S Renkes 14,367.96 200.04 0.00 0.00 14,568.00
Member R L Taylor 14,367.96 200.04 0.00 0.00 14,568.00
Member D H Jones 14,367.96 200.04 0.00 0.00 14,568.00
Member J Jones 14,367.96 200.04 0.00 0.00 14,568.00
Member D Lewis 14,367.96 200.04 0.00 0.00 14,568.00
Member M Spooner 14,367.96 200.04 0.00 0.00 14,568.00
Member S Miller 14,367.96 200.04 0.00 0.00 14,568.00
Member R G Jones 14,367.96 200.04 0.00 0.00 14,568.00
Member R Phillips 14,367.96 200.04 0.00 0.00 14,568.00
Member S E Freeguard 14,367.96 200.04 0.00 0.00 14,568.00
Member C G James 14,367.96 200.04 0.00 0.00 14,568.00
Member R W Wood 14,367.96 200.04 0.00 0.00 14,568.00
Member S M Pursey 14,367.96 200.04 0.00 0.00 14,568.00
Member C E Galsworthy 14,367.96 200.04 0.00 0.00 14,568.00
Member S Harris 14,367.96 200.04 0.00 0.00 14,568.00
Member S A Knoyle 14,367.96 200.04 0.00 0.00 14,568.00
Member A J Richards 14,367.96 200.04 0.00 0.00 14,568.00
Member C P Williams 14,367.96 200.04 0.00 0.00 14,568.00
Member W F Griffiths 14,367.96 200.04 0.00 0.00 14,568.00
Member J Hale 14,367.96 200.04 0.00 0.00 14,568.00
Member J J Hurley 14,367.96 200.04 0.00 0.00 14,568.00
Member D M Peters 14,367.96 200.04 0.00 0.00 14,568.00

Co-opted Members

Co-opted Members
Role Name Salary Support Allowance Travel Subsistence Total
Co-opted Member B Richards 198.00 0.00 0.00 0.00 198.00
Co-opted Member R L Fleet 198.00 0.00 0.00 0.00 198.00
Co-opted Member T Ward 198.00 0.00 0.00 0.00 198.00
Co-opted Member C L Jones 256.00 0.00 0.00 0.00 256.00
Co-opted Member A Amor 297.00 0.00 0.00 0.00 297.00
Co-opted Member J L Jenkins 594.00 0.00 0.00 0.00 594.00
Co-opted Member L E Newman 792.00 0.00 0.00 0.00 792.00
Co-opted Member M Caddick 1,485.00 0.00 0.00 0.00 1,485.00

Payments made to Councillors by Other Relevant Bodies

South Wales Police and Crime Panel
Role Name Salary Support Allowance Travel Subsistence Total
South Wales Police and Crime Panel Member P A Rees 920.00 0.00 0.00 0.00 920.00
Mid & West Wales Fire Authority
Role Name Salary Support Allowance Travel Subsistence Total
Mid & West Wales Fire Authority Member C M Crowley 2,026.00 0.00 0.00 0.00 2,026.00
Mid & West Wales Fire Authority Member A Llewelyn 2,026.00 0.00 0.00 0.00 2,026.00
Mid & West Wales Fire Authority Member A N Woolcock 2,026.00 0.00 0.00 0.00 2,026.00
Mid & West Wales Fire Authority Member S E Freeguard 2,026.00 0.00 0.00 0.00 2,026.00

The Welsh Assembly Government established a specific body known as the Independent Remuneration Panel for Wales to determine the appropriate remuneration for the role of a Councillor in Wales. The Neath Port Talbot's Member Remuneration Scheme is based on the recommendation of the Independent Panel.

Members Allowances are subject to Income Tax and National Insurance deductions. Councillors of the Authority are responsible for a gross revenue & capital budget of £532m. Besides their key Constituency role which is undertaken at any time of the day or evening, Councillors participate in the governance of the County Borough; contribute actively to the formation and scrutiny of the Council’s policies, budget and delivery of services; champion the interests of the County Borough; and lobby for improvements in the quality of life of their community. Services provided by the Council are used every day of the year.