Building Regulations chargeable and non-chargeable account
Financial statements
Local Authorities are required by The Building (Local Authority Charges) Regulations 2010 to publish an annual financial statement relating to their Building Regulations Chargeable and Non-Chargeable Account. The statement must be approved by the Head of Corporate Finance as section 151 officer of Neath Port Talbot County Borough Council.
The overriding accounting objective is that ‘taking one financial year with another’ the charges that an authority levies for carrying out their building regulations chargeable service ‘as nearly as possible equates to the costs incurred’.
Income | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Building Regulation Charges | 109,408 | 0 | 109,408 |
Misc Income | 214,340 | 0 | 214,340 |
Total Income | 323,748 | 0 | 323,748 |
Expenditure | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Employee | 261,517 | 147,104 | 408,621 |
Premises | 0 | 0 | 0 |
Transport | 5,009 | 2,817 | 7,826 |
Supplies & Services | 6,915 | 3,889 | 10,804 |
Third Party Payment | 0 | 0 | 0 |
Support Services | 63,983 | 35,991 | 99,974 |
Total Expenditure | 337,424 | 189,801 | 527,225 |
Net Expenditure | 13,676 | 189,801 | 203,477 |
Approved by:
(Section 151 Officer)
Date: 23/11/2023
Income | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Building Regulation Charges | 220,520 | 0 | 220,520 |
Misc Income | 63,062 | 0 | 63,062 |
Total Income | 283,582 | 0 | 283,582 |
Expenditure | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Employee | 258,794 | 110,912 | 369,705 |
Premises | 0 | 0 | 0 |
Transport | 4,631 | 1,985 | 6,616 |
Supplies & Services | 31,392 | 13,454 | 44,846 |
Third Party Payment | 0 | 0 | 0 |
Support Services | 46,383 | 19,878 | 66,261 |
Total Expenditure | 341,200 | 146,228 | 487,428 |
Net Expenditure | 57,618 | 146,228 | 203,846 |
Approved by:
(Section 151 Officer)
Date: 02/11/2022
Income | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Building Regulation Charges | 288,705 | 0 | 288,705 |
Misc Income | 52,834 | 0 | 52,834 |
Total Income | 341,539 | 0 | 341,539 |
Expenditure | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Employee | 271,641 | 116,418 | 388,059 |
Premises | 0 | 0 | 0 |
Transport | 2,619 | 1,123 | 3,742 |
Supplies & Services | 27,036 | 11,587 | 38,623 |
Third Party Payment | 0 | 0 | 0 |
Support Services | 54,990 | 23,567 | 78,557 |
Total Expenditure | 356,287 | 152,694 | 508,981 |
Net Expenditure | 14,748 | 152,694 | 167,442 |
Approved by:
(Section 151 Officer)
Date: 02/11/2022
Income | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Building Regulation Charges | 276,355 | 0 | 276,355 |
Misc Income | 41,246 | 0 | 41,246 |
Total Income | 317,601 | 0 | 317,601 |
Expenditure | Chargeable £ | Non rechargeable/Other £ | Total £ |
---|---|---|---|
Employee | 344,624 | 193,851 | 538,475 |
Premises | 0 | 0 | 0 |
Transport | 3,976 | 2,237 | 6,213 |
Supplies & Services | 25,920 | 14,580 | 40,500 |
Third Party Payment | 0 | 0 | 0 |
Support Services | 46,996 | 26,435 | 73,431 |
Total Expenditure | 421,516 | 237,103 | 658,619 |
Net Expenditure | 103,915 | 237,103 | 341,018 |
Approved by:
(Section 151 Officer)
Date: 02/11/2022