How much is Council Tax
The amount of council tax you pay depends on:
- the area you live in Neath Port Talbot
- the valuation band of your property
Council Tax bills also include an additional amount for South Wales Police and Crime Commissioner.
Council Tax levels 2025/26
Ward name | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
ABERAVON | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
BAGLAN | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
BLAENGWRACH | £1,727.24 | £2,015.11 | £2,302.98 | £2,590.85 | £3,166.59 | £3,742.34 | £4,318.09 | £5,181.70 | £6,045.31 |
BLAENHONDDAN | £1,633.07 | £1,905.25 | £2,177.43 | £2,449.60 | £2,993.95 | £3,538.31 | £4,082.67 | £4,899.20 | £5,715.73 |
BRITON FERRY | £1,668.87 | £1,947.01 | £2,225.16 | £2,503.30 | £3,059.59 | £3,615.88 | £4,172.17 | £5,006.60 | £5,841.03 |
BRYN | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
CILYBEBYLL | £1,629.99 | £1,901.65 | £2,173.32 | £2,444.98 | £2,988.31 | £3,531.64 | £4,074.97 | £4,889.96 | £5,704.95 |
CLYNE AND MELINCOURT | £1,663.67 | £1,940.94 | £2,218.22 | £2,495.49 | £3,050.04 | £3,604.59 | £4,159.16 | £4,990.98 | £5,822.80 |
COEDFFRANC | £1,686.72 | £1,967.83 | £2,248.96 | £2,530.07 | £3,092.31 | £3,654.54 | £4,216.79 | £5,060.14 | £5,903.49 |
CRYNANT | £1,655.23 | £1,931.10 | £2,206.97 | £2,482.84 | £3,034.58 | £3,586.32 | £4,138.07 | £4,965.68 | £5,793.29 |
CWMAVON | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
CWMLLYNFELL | £1,668.49 | £1,946.56 | £2,224.65 | £2,502.72 | £3,058.88 | £3,615.04 | £4,171.21 | £5,005.44 | £5,839.67 |
DYFFRYN CLYDACH | £1,621.79 | £1,892.09 | £2,162.39 | £2,432.68 | £2,973.27 | £3,513.87 | £4,054.47 | £4,865.36 | £5,676.25 |
GLYNCORRWG | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
GLYNNEATH | £1,691.20 | £1,973.06 | £2,254.93 | £2,536.79 | £3,100.52 | £3,664.25 | £4,227.99 | £5,073.58 | £5,919.17 |
GWAUN CAE GURWEN | £1,646.84 | £1,921.31 | £2,195.78 | £2,470.25 | £3,019.19 | £3,568.14 | £4,117.09 | £4,940.50 | £5,763.91 |
MARGAM | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
NEATH - NORTH | £1,631.20 | £1,903.06 | £2,174.93 | £2,446.79 | £2,990.52 | £3,534.25 | £4,077.99 | £4,893.58 | £5,709.17 |
NEATH - SOUTH | £1,631.20 | £1,903.06 | £2,174.93 | £2,446.79 | £2,990.52 | £3,534.25 | £4,077.99 | £4,893.58 | £5,709.17 |
ONLLWYN | £1,642.00 | £1,915.66 | £2,189.33 | £2,462.99 | £3,010.32 | £3,557.65 | £4,104.99 | £4,925.98 | £5,746.97 |
PELENNA | £1,658.77 | £1,935.22 | £2,211.69 | £2,488.14 | £3,041.06 | £3,593.98 | £4,146.91 | £4,976.28 | £5,805.65 |
PONTARDAWE | £1,650.49 | £1,925.57 | £2,200.65 | £2,475.73 | £3,025.89 | £3,576.05 | £4,126.22 | £4,951.46 | £5,776.70 |
PORT TALBOT | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
RESOLVEN | £1,651.07 | £1,926.25 | £2,201.43 | £2,476.60 | £3,026.95 | £3,577.31 | £4,127.67 | £4,953.20 | £5,778.73 |
SANDFIELDS EAST | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
SANDFIELDS WEST | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
SEVEN SISTERS | £1,655.17 | £1,931.02 | £2,206.89 | £2,482.74 | £3,034.46 | £3,586.18 | £4,137.91 | £4,965.48 | £5,793.05 |
TAIBACH | £1,587.64 | £1,852.24 | £2,116.85 | £2,381.45 | £2,910.66 | £3,439.87 | £3,969.09 | £4,762.90 | £5,556.71 |
TONNA | £1,621.35 | £1,891.56 | £2,161.79 | £2,432.01 | £2,972.46 | £3,512.90 | £4,053.36 | £4,864.02 | £5,674.68 |
YSTALYFERA | £1,638.41 | £1,911.47 | £2,184.54 | £2,457.60 | £3,003.73 | £3,549.86 | £4,096.01 | £4,915.20 | £5,734.39 |
Community/Town Council charge 2025/26
Some areas have a different level of council tax because they have a community/town council. Each community/town council charges a different level of Council Tax.
There is no community council charge in Port Talbot. There are no community councils in this area.
Parish name | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
BLAENGWRACH | £139.60 | £162.87 | £186.13 | £209.40 | £255.93 | £302.47 | £349.00 | £418.80 | £488.60 |
BLAENHONDDAN | £45.43 | £53.01 | £60.58 | £68.15 | £83.29 | £98.44 | £113.58 | £136.30 | £159.02 |
BRITON FERRY | £81.23 | £94.77 | £108.31 | £121.85 | £148.93 | £176.01 | £203.08 | £243.70 | £284.32 |
CILYBEBYLL | £42.35 | £49.41 | £56.47 | £63.53 | £77.65 | £91.77 | £105.88 | £127.06 | £148.24 |
CLYNE AND MELINCOURT | £76.03 | £88.70 | £101.37 | £114.04 | £139.38 | £164.72 | £190.07 | £228.08 | £266.09 |
COEDFFRANC | £99.08 | £115.59 | £132.11 | £148.62 | £181.65 | £214.67 | £247.70 | £297.24 | £346.78 |
CRYNANT | £67.59 | £78.86 | £90.12 | £101.39 | £123.92 | £146.45 | £168.98 | £202.78 | £236.58 |
CWMLLYNFELL | £80.85 | £94.32 | £107.80 | £121.27 | £148.22 | £175.17 | £202.12 | £242.54 | £282.96 |
DYFFRYN CLYDACH | £34.15 | £39.85 | £45.54 | £51.23 | £62.61 | £74.00 | £85.38 | £102.46 | £119.54 |
GLYNNEATH | £103.56 | £120.82 | £138.08 | £155.34 | £189.86 | £224.38 | £258.90 | £310.68 | £362.46 |
GWAUN CAE GURWEN | £59.20 | £69.07 | £78.93 | £88.80 | £108.53 | £128.27 | £148.00 | £177.60 | £207.20 |
NEATH - NORTH | £43.56 | £50.82 | £58.08 | £65.34 | £79.86 | £94.38 | £108.90 | £130.68 | £152.46 |
NEATH - SOUTH | £43.56 | £50.82 | £58.08 | £65.34 | £79.86 | £94.38 | £108.90 | £130.68 | £152.46 |
ONLLWYN | £54.36 | £63.42 | £72.48 | £81.54 | £99.66 | £117.78 | £135.90 | £163.08 | £190.26 |
PELENNA | £71.13 | £82.98 | £94.84 | £106.69 | £130.40 | £154.11 | £177.82 | £213.38 | £248.94 |
PONTARDAWE | £62.85 | £73.33 | £83.80 | £94.28 | £115.23 | £136.18 | £157.13 | £188.56 | £219.99 |
RESOLVEN | £63.43 | £74.01 | £84.58 | £95.15 | £116.29 | £137.44 | £158.58 | £190.30 | £222.02 |
SEVEN SISTERS | £67.53 | £78.78 | £90.04 | £101.29 | £123.80 | £146.31 | £168.82 | £202.58 | £236.34 |
TONNA | £33.71 | £39.32 | £44.94 | £50.56 | £61.80 | £73.03 | £84.27 | £101.12 | £117.97 |
YSTALYFERA | £50.77 | £59.23 | £67.69 | £76.15 | £93.07 | £109.99 | £126.92 | £152.30 | £177.68 |
Police and Crime Commissioner charge 2025/26
Band | Charge |
---|---|
A | £252.45 |
B | £294.52 |
C | £336.60 |
D | £378.67 |
E | £462.82 |
F | £546.97 |
G | £631.12 |
H | £757.34 |
I | £883.56 |
Valuation bands
- There are nine council tax bands in Neath Port Talbot.
- The Valuation Office Agency (VOA), decides which band every property should be in.
- In Wales, this is based on the price the property would have sold for on the open market on 1 April 2003.
- Find your band online or on your Council Tax bill
Band | 2005 Valuation List Property Values |
---|---|
A | Up to £44,000 |
B | £44,001 to £65,000 |
C | £65,001 to £91,000 |
D | £91,001 to £123,000 |
E | 123,001 to £162,000 |
F | £162,001 to £223,000 |
G | £223,001 to £324,000 |
H | £324,001 to £424,000 |
I | £424,001 and above |
Challenging your band
If you think your property is in the wrong valuation band you can challenge the assessment.