Document
Statement of Members Actual Remuneration 2023-24
Members salaries
Position as at March 2024 | Surname | Forename | Salary | Support cost allowance | Mileage | Date Left |
---|---|---|---|---|---|---|
Leader | Hunt | Stephen | 59,400 | 36.67 | 0.00 | |
Deputy Leader | Llewelyn | Alun | 41,580 | 36.67 | 272.70 | |
Cabinet Member | Jones | Scott | 35,640 | 36.67 | 189.90 | |
Cabinet Member | Harris | Sian | 35,640 | 36.67 | 0.00 | |
Cabinet Member | Knoyle | Simon | 35,640 | 36.67 | 0.00 | |
Cabinet Member | Griffiths | Wyndham | 35,640 | 36.67 | 0.00 | |
Cabinet Member | Hale | Joanna | 35,640 | 36.67 | 0.00 | |
Cabinet Member | Hurley | Jeremy | 35,640 | 36.67 | 0.00 | |
Cabinet Member | Jenkins | Elizabeth | 35,640 | 36.67 | 0.00 | |
Cabinet Member | Phillips | Cenydd | 35,640 | 36.67 | 0.00 | |
Scrutiny Chair | Phillips | Rebecca | 26,400 | 200.04 | 0.00 | |
Scrutiny Chair | Rahaman | Saifur | 26,400 | 200.04 | 0.00 | |
Scrutiny Chair | Pursey | Sean | 26,400 | 200.04 | 0.00 | |
Scrutiny Chair | Galsworthy | Charlotte | 26,400 | 200.04 | 0.00 | |
Scrutiny Chair | Richards | Anthony | 26,400 | 200.04 | 0.00 | |
Scrutiny Chair | Rogers | Phillip | 26,400 | 200.04 | 0.00 | |
Scrutiny Chair | James | Chris | 19,800 | 150.03 | 0.00 | 31.12.23 |
Mayor | Williams | Chris | 25,665.26 | 200.04 | 0.00 | |
Deputy Mayor | Crowley | Colin | 20,796.90 | 200.04 | 0.00 | |
Opposition Leader | Jones | Robert | 23,725.74 | 200.04 | 0.00 | |
Member | Spooner | Marcia | 10,266.69 | 116.69 | 0.00 | 29.10.23 |
Member | Penry | Sheila | 13,200.03 | 150.03 | 0.00 | 26.12.23 |
Member | Wood | Robert | 18,877.84 | 200.04 | 0.00 | |
Member | Peters | David | 20,219.54 | 171 | 0.00 | |
Member | Rees | Peter | 17,600.05 | 200.04 | 0.00 | |
Member | Richards | Peter | 17,600.04 | 200.04 | 0.00 | |
Member | Latham | Edward | 17,600.04 | 200.04 | 0.00 | |
Member | Lockyer | Alan | 17,600.04 | 200.04 | 0.00 | |
Member | Clement-Williams | Carol | 17,600.04 | 200.04 | 0.00 | |
Member | Harvey | Michael | 17,600.04 | 200.04 | 0.00 | |
Member | Paddison | Suzanne | 17,600.04 | 200.04 | 0.00 | |
Member | Freeguard | Sharon | 17,600.04 | 200.04 | 0.00 | |
Member | Reynolds | Sonia | 17,600.04 | 200.04 | 0.00 | |
Member | Jones | Leanne | 17,600.04 | 200.04 | 0.00 | |
Member | Davies | Oliver | 17,600.04 | 200.04 | 0.00 | |
Member | Grimshaw | Stephanie | 17,600.04 | 200.04 | 0.00 | |
Member | Keogh | Dennis | 17,600.04 | 200.04 | 0.00 | |
Member | Davies | Rosalyn | 17,600.04 | 200.04 | 0.00 | |
Member | Whitelock | David | 17,600.04 | 200.04 | 0.00 | |
Member | Clarke | Helen | 17,600.04 | 200.04 | 0.00 | |
Member | Aubrey | Angharad | 17,600.04 | 200.04 | 0.00 | |
Member | Mizen | John | 17,600.04 | 200.04 | 0.00 | |
Member | Renkes | Susanne | 17,600.04 | 200.04 | 0.00 | |
Member | Lewis | Dean | 17,600.04 | 200.04 | 0.00 | |
Member | Davies | Hayley | 17,600.04 | 200.04 | 0.00 | |
Member | Lewis | Caroline | 17,600.04 | 200.04 | 0.00 | |
Member | Bowen | Timothy | 17,600.04 | 200.04 | 0.00 | |
Member | Dacey | Andrew | 17,600.04 | 200.04 | 0.00 | |
Member | Davies | Charles | 17,600.04 | 200.04 | 0.00 | |
Member | Henton | James | 17,600.04 | 200.04 | 0.00 | |
Member | James | Cathryn | 17,600.04 | 200.04 | 0.00 | |
Member | Jones | Jeffrey | 17,600.04 | 200.04 | 0.00 | |
Member | Jordan | Carl | 17,600.04 | 200.04 | 0.00 | |
Member | Lodwig | Andrew | 17,600.04 | 200.04 | 0.00 | |
Member | Thomas | Daniel | 17,600.04 | 200.04 | 0.00 | |
Member | Williams | Laura | 17,600.04 | 200.04 | 0.00 | |
Member | Goldup-John | Nathan | 17,600.04 | 200.04 | 0.00 | |
Member | Morris | Kirsty | 17,600.04 | 200.04 | 0.00 | |
Member | Thomas | Sarah | 17,600.04 | 200.04 | 0.00 | |
Member | Rice | Gareth | 2,022.99 | 22.99 | 0.00 | |
Member | Woolford | Robert | 2,022.99 | 22.99 | 0.00 |
Co-opted Members
Position as at March 2024 | Surname | Forename | Salary | Support cost allowance | Mileage | Co-opted fees |
---|---|---|---|---|---|---|
Co-opted Member | Jenkins | Joanna | 0.00 | 0.00 | 0.00 | 2,169 |
Co-opted Member | Caddick | Marie | 0.00 | 0.00 | 0.00 | 1,365 |
Co-opted Member | Amor | Adam | 0.00 | 0.00 | 0.00 | 630 |
Co-opted Member | Newman | Lynda | 0.00 | 0.00 | 0.00 | 525 |
Co-opted Member | Fleet | Roberta | 0.00 | 0.00 | 0.00 | 402 |
Co-opted Member | Ward | Tom | 0.00 | 0.00 | 0.00 | 315 |
Co-opted Member | Owen | Mark | 0.00 | 0.00 | 0.00 | 315 |
Co-opted Member | Bagley | Andrew | 0.00 | 0.00 | 0.00 | 525 |
Co-opted Member | Lewis | Duncan | 0.00 | 0.00 | 0.00 | 210 |
Co-opted Member | Davies | Alison | 0.00 | 0.00 | 0.00 | 315 |
Co-opted Member | Edwards | Carolyn | 0.00 | 0.00 | 0.00 | 420 |
Payments made to Councillors by Other Relevant Bodies
Role | Surname | Forename | Salary | Support cost allowance | Mileage |
---|---|---|---|---|---|
South Wales Police and Crime Panel Member | Lewis | Caroline | 920.00 |
Role | Surname | Forename | Salary | Support cost allowance | Mileage | Co-Opted Fees |
---|---|---|---|---|---|---|
Mid & West Wales Fire Authority Member | Crowley | Matthew | 2,482.08 | |||
Mid & West Wales Fire Authority Member | Freeguard | Sharon | 2,482.08 | |||
Mid & West Wales Fire Authority Member | Thomas | Dan | 2,482.08 | |||
Mid & West Wales Fire Authority Member |
Jordan | Karl | 2,482.08 | |||
Mid & West Wales Fire Authority Member |
Woolcock | Arwyn | 254.74 | |||
Mid & West Wales Fire Authority Member |
Llewellyn | Alun | 254.74 |
The Welsh Assembly Government established a specific body known as the Independent Remuneration Panel for Wales to determine the appropriate remuneration for the role of a Councillor in Wales. The Neath Port Talbot's Member Remuneration Scheme is based on the recommendation of the Independent Panel.
Members Allowances are subject to Income Tax and National Insurance deductions. Councillors of the Authority are responsible for a gross revenue & capital budget of £532m. Besides their key Constituency role which is undertaken at any time of the day or evening, Councillors participate in the governance of the County Borough; contribute actively to the formation and scrutiny of the Council’s policies, budget and delivery of services; champion the interests of the County Borough; and lobby for improvements in the quality of life of their community. Services provided by the Council are used every day of the year.