Document
Statement of Members Actual Remuneration 2022-23
Members salaries
Position as at March 2023 | Surname | Forename | Salary | Support cost allowance | Mileage |
---|---|---|---|---|---|
Leader | Hunt | Stephen | 49,941.77 | 36.67 | 0.00 |
Deputy Leader | Llewelyn | Alun | 36,054.15 | 36.67 | 103.95 |
Cabinet Member | Jones | Scott | 30,954.26 | 36.67 | 278.55 |
Cabinet Member | Harris | Sian | 30,605.87 | 36.67 | 0.00 |
Cabinet Member | Knoyle | Simon | 30,605.87 | 36.67 | 0.00 |
Cabinet Member | Griffiths | Wyndham | 30,605.87 | 36.67 | 0.00 |
Cabinet Member | Hale | Joanna | 30,605.87 | 36.67 | 0.00 |
Cabinet Member | Hurley | Jeremy | 30,605.87 | 36.67 | 47.70 |
Cabinet Member | Jenkins | Elizabeth | 29,110.03 | 15.70 | 0.00 |
Cabinet Member | Peters | Martyn | 30,605.87 | 36.67 | 0.00 |
Scrutiny Chair | Phillips | Rebecca | 23,725.74 | 200.04 | 0.00 |
Scrutiny Chair | Rahaman | Saifur | 21,376.21 | 172.67 | 0.00 |
Scrutiny Chair | James | Christopher | 23,725.74 | 200.04 | 0.00 |
Scrutiny Chair | Pursey | Sean | 23,725.74 | 200.04 | 0.00 |
Scrutiny Chair | Galsworthy | Charlotte | 23,725.74 | 200.04 | 0.00 |
Scrutiny Chair | Richards | Anthony | 23,725.74 | 200.04 | 0.00 |
Scrutiny Chair | Rogers | Phillip | 22,229.90 | 179.07 | 0.00 |
Mayor | Wood | Robert | 23,725.74 | 200.04 | 0.00 |
Deputy Mayor | Williams | Christopher | 19,600.31 | 200.04 | 0.00 |
Opposition Leader | Jones | Robert | 23,725.74 | 200.04 | 0.00 |
Member | Crowley | Matthew | 16,546.80 | 200.04 | 0.00 |
Member | Phillips | Cenydd | 15,050.96 | 179.07 | 0.00 |
Member | Rees | Peter | 18,074.95 | 181.22 | 0.00 |
Member | Richards | Peter | 18,074.95 | 181.22 | 0.00 |
Member | Latham | Edward | 19,863.53 | 181.22 | 0.00 |
Member | Lockyer | Alan | 18,074.95 | 181.22 | 0.00 |
Member | Clement-Williams | Carol | 18,074.95 | 181.22 | 0.00 |
Member | Harvey | Michael | 18,074.95 | 181.22 | 0.00 |
Member | Paddison | Suzanne | 17,365.88 | 200.04 | 0.00 |
Member | Freeguard | Sharon | 14,245.43 | 172.67 | 0.00 |
Member | Reynolds | Sonia | 17,365.88 | 200.04 | 0.00 |
Member | Jones | Leanne | 18,498.50 | 181.22 | 0.00 |
Member | Penry | Sheila | 17,365.88 | 200.04 | 0.00 |
Member | Davies | Oliver | 16,546.80 | 200.04 | 0.00 |
Member | Grimshaw | Stephanie | 16,546.80 | 200.04 | 0.00 |
Member | Keogh | Dennis | 16,546.80 | 200.04 | 0.00 |
Member | Davies | Rosalyn | 16,546.80 | 200.04 | 0.00 |
Member | Whitelock | David | 16,546.80 | 200.04 | 0.00 |
Member | Clarke | Helen | 16,546.80 | 200.04 | 0.00 |
Member | Aubrey | Angharad | 16,546.80 | 200.04 | 0.00 |
Member | Mizen | John | 16,546.80 | 200.04 | 0.00 |
Member | Renkes | Susanne | 16,546.80 | 200.04 | 0.00 |
Member | Lewis | Dean | 16,546.80 | 200.04 | 0.00 |
Member | Spooner | Marcia | 16,546.80 | 200.04 | 0.00 |
Member | Davies | Hayley | 15,050.96 | 179.07 | 0.00 |
Member | Lewis | Caroline | 15,050.96 | 179.07 | 0.00 |
Member | Bowen | Timothy | 15,050.96 | 179.07 | 0.00 |
Member | Carpenter | Wayne | 15,050.96 | 179.07 | 37.35 |
Member | Dacey | Andrew | 15,050.96 | 179.07 | 0.00 |
Member | Davies | Charles | 15,050.96 | 179.07 | 0.00 |
Member | Henton | James | 15,050.96 | 179.07 | 0.00 |
Member | James | Cathryn | 15,050.96 | 179.07 | 0.00 |
Member | Jones | Jeffrey | 15,050.96 | 179.07 | 0.00 |
Member | Jordan | Carl | 15,050.96 | 179.07 | 0.00 |
Member | Lodwig | Andrew | 15,050.96 | 179.07 | 0.00 |
Member | Thomas | Daniel | 15,050.96 | 179.07 | 0.00 |
Member | Williams | Laura | 15,050.96 | 179.07 | 0.00 |
Member | Goldup-John | Nathan | 15,050.96 | 179.07 | 0.00 |
Member | Morris | Kirsty | 15,050.96 | 179.07 | 0.00 |
Member | Thomas | Sarah | 15,050.96 | 179.07 | 0.00 |
Co-opted Members
Position as at March 2023 | Surname | Forename | Salary | Support cost allowance | Mileage | Co-opted fees |
---|---|---|---|---|---|---|
Co-opted Member | Jenkins | Joanna | 0.00 | 0.00 | 56.70 | 1,930.00 |
Co-opted Member | Caddick | Marie | 0.00 | 0.00 | 0.00 | 630.00 |
Co-opted Member | Amor | Adam | 0.00 | 0.00 | 0.00 | 315.00 |
Co-opted Member | Newman | Lynda | 0.00 | 0.00 | 0.00 | 210.00 |
Co-opted Member | Fleet | Roberta | 0.00 | 0.00 | 0.00 | 134.00 |
Co-opted Member | Ward | Tom | 0.00 | 0.00 | 0.00 | 105.00 |
Co-opted Member | Griffiths | Helen | 0.00 | 0.00 | 0.00 | 525.00 |
Co-opted Member | Owen | Mark | 0.00 | 0.00 | 0.00 | 525.00 |
Co-opted Member | Bagley | Andrew | 0.00 | 0.00 | 50.40 | 630.00 |
Co-opted Member | Lewis | Duncan | 0.00 | 0.00 | 7.20 | 105.00 |
Payments made to Councillors by Other Relevant Bodies
Role | Surname | Forename | Salary | Support cost allowance | Mileage |
---|---|---|---|---|---|
South Wales Police and Crime Panel Member | Lewis | Caroline | 552.00 |
Role | Surname | Forename | Salary | Support cost allowance | Mileage | Co-Opted Fees |
---|---|---|---|---|---|---|
Mid & West Wales Fire Authority Member | Crowley | Matthew | 2369.04 | |||
Mid & West Wales Fire Authority Member | Freeguard | Sharon | 2369.04 | |||
Mid & West Wales Fire Authority Member | Thomas | Dan | 1,757.67 | |||
Mid & West Wales Fire Authority Member |
Jordan | Karl | 1757.67 | 66.60 | ||
Mid & West Wales Fire Authority Member |
Woolcock | Arwyn | 254.74 | |||
Mid & West Wales Fire Authority Member |
Llewellyn | Alun | 254.74 |
The Welsh Assembly Government established a specific body known as the Independent Remuneration Panel for Wales to determine the appropriate remuneration for the role of a Councillor in Wales. The Neath Port Talbot's Member Remuneration Scheme is based on the recommendation of the Independent Panel.
Members Allowances are subject to Income Tax and National Insurance deductions. Councillors of the Authority are responsible for a gross revenue & capital budget of £532m. Besides their key Constituency role which is undertaken at any time of the day or evening, Councillors participate in the governance of the County Borough; contribute actively to the formation and scrutiny of the Council’s policies, budget and delivery of services; champion the interests of the County Borough; and lobby for improvements in the quality of life of their community. Services provided by the Council are used every day of the year.