Document
Statement of Members Actual Remuneration 2020-21
Members - Senior Salaries
Role | Name | Salary | Support Allowance | Travel | Subsistence | Total |
---|---|---|---|---|---|---|
Leader and Cabinet Member Community and Strategic Leadership (Part Year); Deputy Leader and Cabinet Member Streetscene and Engineering (Part Year) | E V Latham | 35,545.89 | 0.00 | 0.00 | 0.00 | 35,545.89 |
Leader and Cabinet Member Community and Strategic Leadership (Part Year) | R G Jones | 45,686.17 | 13.44 | 0.00 | 0.00 | 45,699.61 |
Deputy Leader (Part Year) and Cabinet Member Community Safety and Public Protection | L C Jones | 30,634.93 | 0.00 | 0.00 | 0.00 | 30,634.93 |
Cabinet Member – Finance | C Clement-Williams | 30,450.00 | 0.00 | 0.00 | 0.00 | 30,450.00 |
Cabinet Member – Corporate Services and Equalities | D Jones | 29,300.04 | 0.00 | 0.00 | 0.00 | 29,300.04 |
Cabinet Member – Adult Social Services and Health | P D Richards | 30,450.00 | 0.00 | 0.00 | 0.00 | 30,450.00 |
Cabinet Member – Children Social Services | A Lockyer | 30,450.00 | 0.00 | 0.00 | 0.00 | 30,450.00 |
Cabinet Member – Education, Skills and Culture | P A Rees | 30,450.00 | 0.00 | 47.70 | 0.00 | 30,497.00 |
Cabinet Member – Regeneration and Sustainable Development | A Wingrave | 30,450.00 | 0.00 | 0.00 | 0.00 | 30,450.00 |
Cabinet Member - Streetscene and Engineering (Part Year) and Scrutiny Chair – Cabinet (Part Year) | M Harvey | 23,227.53 | 191.97 | 0.00 | 0.00 | 23,419.50 |
Scrutiny Chair – Social Care, Health and Wellbeing | L M Purcell | 22,917.96 | 200.04 | 0.00 | 0.00 | 23,118.00 |
Scrutiny Chair – Education, Skills and Culture | S Reynolds | 22,917.96 | 200.04 | 0.00 | 0.00 | 23,118.00 |
Scrutiny Chair – Regeneration and Sustainable Development | S K Hunt | 22,917.96 | 200.04 | 0.00 | 0.00 | 23,118.00 |
Scrutiny Chair – Streetscene and Engineering | S M Penry | 22,726.22 | 200.04 | 0.00 | 0.00 | 23,118.00 |
Chair – Planning / Registration and Licensing | S Paddison | 22,917.96 | 200.04 | 0.00 | 0.00 | 23,118.00 |
Chair – Audit / Democratic Services and Deputy Civic Head (Part Year) | J D Morgan | 22,917.96 | 200.04 | 0.00 | 0.00 | 23,118.00 |
Leader of the Largest Opposition Group | A Llewelyn | 22,917.96 | 200.04 | 0.00 | 0.00 | 23,118.00 |
Members - Civic Salaries
Role | Name | Salary | Support Allowance | Travel | Subsistence | Total |
---|---|---|---|---|---|---|
Civic Head - Mayor (Part Year) | S Jones | 22,726.22 | 200.04 | 0.00 | 0.00 | 22,926.26 |
Deputy Civic Head - Deputy Mayor and Civic Head Mayor (Part Year) | J Warman | 18,123.48 | 200.04 | 0.00 | 0.00 | 18,323.52 |
Members - Basic Salaries
Role | Name | Salary | Support Allowance | Travel | Subsistence | Total |
---|---|---|---|---|---|---|
Member | S ap Dafydd | 3,934.30 | 55.34 | 0.00 | 0.00 | 3,989.64 |
Member | A Aubrey | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Bamsey | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | D Cawsey | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | H C Clarke | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | M Crowley | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | A P H Davies | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | N J Davies | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | O S Davies | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | R Davies | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | C Edwards | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | J Evans | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Freeguard | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | C Galsworthy | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | W F Griffiths | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | J Hale | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Harris | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | N T Hunt | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | J Hurley | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | C James | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | H N James | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | C J Jones | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | H Jones | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | J Jones | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | D Keogh | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Knoyle | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | D Lewis | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | A McGrath | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | J Miller | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Miller | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | R Mizen | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | M Peters | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | R Phillips | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | M Protheroe | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Pursey | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Rahaman | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | S Renkes | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | A J Richards | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | M Spooner | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | A J Taylor | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | R L Taylor | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | D Whitelock | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | C Williams | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | R W Wood | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Member | A N Woolcock | 14,217.96 | 200.04 | 0.00 | 0.00 | 14,418.00 |
Co-opted Members
Role | Name | Salary | Support Allowance | Travel | Subsistence | Total |
---|---|---|---|---|---|---|
Voting Lay Member – Audit Committee | J Jenkins | 594.00 | 0.00 | 0.00 | 0.00 | 594.00 |
Chair – Standards Committee | C L Jones | 128.00 | 0.00 | 0.00 | 0.00 | 128.00 |
Vice Chair – Standards Committee | B Richards | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 |
Independent Member – Standards Committee | L Fleet | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 |
Independent Member – Standards Committee | T Ward | 99.00 | 0.00 | 0.00 | 0.00 | 99.00 |
Community Council Member – Standards Committee (Part Year) | A Carter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Community Council Member – Standards Committee (Part Year) | G Reynolds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Co-opted Voting Member – Education, Skills and Culture Committee | A Amor | 198.00 | 0.00 | 0.00 | 0.00 | 198.00 |
Co-opted Voting Member – Education, Skills and Culture Committee | M Caddick | 495.00 | 0.00 | 0.00 | 0.00 | 495.00 |
Co-opted Voting Member – Education, Skills and Culture Committee | L Newman | 396.00 | 0.00 | 0.00 | 0.00 | 396.00 |
Total
Role | Name | Salary | Support Allowance | Travel | Subsistence | Total |
---|---|---|---|---|---|---|
N/A | N/A | 1,149,552.52 | 10,862.87 | 47.70 | 0.00 | 1,160,463.09 |
Payments made to Councillors by Other Relevant Bodies
Role | Name | Salary | Support Allowance | Travel | Subsistence | Total |
---|---|---|---|---|---|---|
South Wales Police and Crime Panel Member | P A Rees | 920.00 | 0.00 | 0.00 | 0.00 | 920.00 |
Role | Name | Salary | Support Allowance | Travel | Subsistence | Total |
---|---|---|---|---|---|---|
Mid & West Wales Fire Authority Member | C M Crowley | 2,005.00 | 0.00 | 32.85 | 0.00 | 2,037.85 |
Mid & West Wales Fire Authority Member | A Llewelyn | 2,005.00 | 0.00 | 0.00 | 0.00 | 2,005.00 |
Mid & West Wales Fire Authority Member | A N Woolcock | 2,005.00 | 0.00 | 0.00 | 0.00 | 2,005.00 |
Mid & West Wales Fire Authority Member | S E Freeguard | 2,005.00 | 0.00 | 0.00 | 0.00 | 2,005.00 |
The Welsh Assembly Government established a specific body known as the Independent Remuneration Panel for Wales to determine the appropriate remuneration for the role of a Councillor in Wales. The Neath Port Talbot's Member Remuneration Scheme is based on the recommendation of the Independent Panel.
Members Allowances are subject to Income Tax and National Insurance deductions. Councillors of the Authority are responsible for a gross revenue & capital budget of £532m. Besides their key Constituency role which is undertaken at any time of the day or evening, Councillors participate in the governance of the County Borough; contribute actively to the formation and scrutiny of the Council’s policies, budget and delivery of services; champion the interests of the County Borough; and lobby for improvements in the quality of life of their community. Services provided by the Council are used every day of the year.