Week 1 route
Week 1: Monday
Village / route | Venue | Time |
---|---|---|
Skewen / Neath Abbey | Crymlyn Primary School | 10.30 - 11.15 |
Pontardawe | Alltwen Primary School | 1.00 - 2.45 |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
20 | 3, 24 | 14 |
Week 1: Tuesday
Village / route | Venue | Time |
---|---|---|
Glyncorrwg | Co-op | 10.15 - 10.45 |
Croeserw | Pen y Mynydd (No. 8) | 10.55 - 11.10 |
Bryn | Chapel Terrace | 11.40 - 11.50 |
Bryn | Coronation Street | 11.55 - 12.05 |
Margam | Maxim Road | 12.35 - 12.45 |
Skewen | The Highlands (No. 154) | 1.45 - 2.15 |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
21 | 11 | 4, 25 | 15 |
Week 1: Wednesday
Village / route | Venue | Time |
---|---|---|
Crymlyn Burrows | Baldwin's Crescent | 10.00 - 10.25 |
Crymlyn Burrows | Jersey Marine Community Centre | 10.30 - 11.00 |
Skewen / Neath Abbey | Bay View Gardens | 11.10 - 11.25 |
Skewen / Neath Abbey | Crymlyn Parc | 11.35 - 11.55 |
Skewen / Neath Abbey | Taillwyd | 12.15 - 12.45 |
Neath | Library Headquarters | PM |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
22 | 12 | 5, 26 | 16 |
Week 1: Thursday
Village / route | Venue | Time |
---|---|---|
Cadoxton | Golwg y Gamlas | 10.00 - 10.15 |
Cadoxton | Cadoxton Monument | 10.20 - 10.40 |
Cilfrew | March Hywel | 10.50 - 11.05 |
Cilfrew | Main Road, Junction off new Road | 11.10 - 11.20 |
Cilfrew | Penscynor | 11.25 - 11.45 |
Cilfrew | Cefn yr Allt | 11.50 - 12.00 |
Cilfrew | Family Fayre Shop | 12.05 - 12.25 |
Crynant | Bron Allt / Llys Dulais | 1.40 - 2.00 |
Crynant | School Road | 2.05 - 2.25 |
Crynant | Llwynon, Station Road | 2.30 - 3.00 |
Crynant | Treforgan Road | 3.05 - 3.30 |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
2, 23 | 13 | 6, 27 | 17 |
Week 1: Friday
Village / route | Venue | Time |
---|---|---|
Neath | Library Headquarters | PM |
Dates of visits 2025
Jan | Feb | Mar | Apr |
---|---|---|---|
3, 24 | 14 | 7, 28 |